Single-level living in the heart of Three Springs! Built in 2017, this beautifully maintained home offers 3 bedrooms, 2 full bathrooms, and an oversized 2-car garage designed for comfortable, easy living. The bright, open main living area features luxury vinyl flooring, while brand-new carpet in all three bedrooms adds a fresh, inviting feel. Start your mornings with coffee on the covered front porch or simply relax and enjoy the neighborhood atmosphere. Three Springs offers a wonderfully convenient lifestyle, with Mercy Hospital, restaurants, walking paths, and neighborhood businesses all within easy reach. Whether you're looking for a full-time residence or a low-maintenance lock-and-leave home, this property offers the perfect combination of comfort, convenience, and easy Southwest Colorado living.
| MLS # | 838216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $579 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 28 |
| Listing Provided By | Blackmore Group | Michelle Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.08 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Living Dining Room |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Playground |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $665,000 low | high Med: $571,000 sqft: 1,248 low | high Med: 1,308 $ / sqft: $533 low | high Med: $437 On site: 28 low | high Med: 23.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $665,000 low | high Med: $571,000 sqft: 1,248 low | high Med: 1,308 $ / sqft: $533 low | high Med: $437 On site: 28 low | high Med: 23.5 | |