Recently updated (in ~2022) home on the number streets in Idaho Falls with new electrical and new plumbing throughout. Zoned R2 with two exterior entrances (one near the basement stairs), so if you're an investor, there's potential for a very simple duplex conversion.
| MLS # | 2188784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 61 |
| Listing Provided By | Bellhaven | Brady Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Basement | Y |
| Zoning | Idaho Falls-R2-Mixed Res |
| Acreage | 0.14 |
| Property | 1221 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Dora Erickson Elementary School |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,390 low | high Med: 1,390 $ / sqft: $223 low | high Med: $223 On site: 61 low | high Med: 61 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Dora Erickson Elementary School |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,390 low | high Med: 1,390 $ / sqft: $223 low | high Med: $223 On site: 61 low | high Med: 61 | |